Past Funding Contributions
2026-2027:
| organization | region | project title | approved funding |
|---|---|---|---|
| Ingamo Hall Friendship Centre | Beaufort Delta | Governance Strengthening and Operational Infrastructure Stabilization Project | $15,000 |
| Tłı̨chǫ Friendship Centre | North Slave | Governance Training and Strategic Plan Review Gathering | $32,500 |
| Foster Family Coalition of the NWT | NWT-wide | Tools to Support/Train/Retain Territorial Caregivers | $39,000 |
| Habitat for Humanity Northwest Territories | NWT-wide | Strengthening Capacity for Long-term Organizational Health | $23,000 |
| Northern Mosaic Network | NWT-wide | Northern Mosaic Network Strategic Plan | $21,000 |
| Northwest Territories Equitable Sports Access | NWT-wide | Tradeshow and Policy Development | $10,000 |
| Northwest Territories Society for the Prevention of Cruelty to Animals | NWT-wide | Operation Paws for Progress | $14,000 |
| Northwest Territories Integration and Community Services | NWT-wide | Governance and Digital Infrastructure Strengthening Project | $45,000 |
| NWT Senior's Society | NWT-wide | Sustaining the NWT Seniors' Society through Good Governance | $44,000 |
| YWCA NWT | NWT-wide | Governance Training and Program Feasibility Review | $39,000 |
| Hay River Soup Kitchen | South Slave | Strengthening Organizational Stability Through Security, Modernization, and Strategic Development | $18,000 |
| Hay River Youth Centre | South Slave | HRYC Board Governance Development | $15,000 |
| Chickadee NEST | Yellowknife | Intergenerational Governance and Learning Infrastructure Stabilization Project | $49,800 |
| Home Base Yellowknife | Yellowknife | Home Base Organizational Review | $25,000 |
| Make Way Charitable Society - Northern Birthwork Collective | Yellowknife | Strengthening Financial and Indigenous Governance Capacity at Northern Birthwork Collective | $25,100 |
| Make Way Charitable Society - Supporting Well-being | Yellowknife | Strengthening Supporting Wellbeing: Strategic Planning and Staff Development | $26,000 |
| The Governing Council of the Salvation Army Canada - The Salvation Army Yellowknife | Yellowknife | Ensuring Sustainable Continuity | $25,000 |
| Yellowknife Daycare Association | Yellowknife | Board Management Stabilization | $40,000 |
| Yellowknife Playschool Association | Yellowknife | Human Resource Manual Development and Continued Capacity Building | $2,500 |
| Yellowknife Street Support Network | Yellowknife | Laying the Foundation for Indigenous-led Homelessness Organization | $17,500 |
2025-2026:
| ORGANIZATION | REGION | PROJECT | FUNDING ALLOCATED |
|---|---|---|---|
| Community Garden Society | Beaufort Delta | Thaw and Thrive: Extending the Season, Strengthening Self-sufficiency | $18,000.00 |
| Deh Cho Friendship Centre | Dehcho | DCFC Training | $34,300.00 |
| Dehcho Society for Wellness and Sustainable Development | Dehcho | Renovations for shelter building | $50,000.00 |
| Native Women's Association of the Northwest Territories | NWT-wide | Stabilization through knowledge and policy | $50,000.00 |
| Habitat for Humanity Northwest Territories | NWT-wide | Governance training, strategic planning and finance support | $12,000.00 |
| NWT Seniors' Society | NWT-wide | Website redesign | $25,000.00 |
| Qmunity Camp NWT | NWT-wide | Internal capacity building | $11,000.00 |
| FOXY | NWT-wide | Communications upgrade and safety capacity building | $12,100.00 |
| NWT SPCA | NWT-wide | Operational stabilization, maintenance and upgrade communication | $13,800.00 |
| Łegóhlı̨ Early Learning Society | Sahtu | Organizational planning | $35,000.00 |
| Hay River Youth Centre | South Slave | Building capacity for long-term organizational stability | $39,000.00 |
| Family Support Centre | South Slave | Organizational development | $48,000.00 |
| Zhahti Koe Friendship Centre | South Slave | Board of Director training and new interior office doors and furniture | $25,000.00 |
| Avens | Yellowknife | Website redesign | $48,000.00 |
| NWT ICS | Yellowknife | Strengthening organizational capacity for sustainable program implementation | $50,000.00 |
| Yellowknife Women's Society | Yellowknife | Women's Centre Nutrition Support and Executive Training | $31,000.00 |
| YWCA NWT | Yellowknife | Strategic planning, management training, and policy review and restructure | $50,000.00 |
| Home Base | Yellowknife | Stabilizing programming | $50,000.00 |
| Inclusion NWT | Yellowknife | Business sustainability review | $50,000.00 |
| Salvation Army | Yellowknife | FOB security system upgrade | $50,000.00 |
| Foster Family Coalition | Yellowknife | Program policies | $25,000.00 |
| Yellowknife Playschool | Yellowknife | Policy and strategic direction overhaul | $6,500.00 |
| Yellowknife Daycare Association | Yellowknife | Board and management stabilization | $16,300.00 |
2023-2024:
| Organization | Approved Project Description | Approved Funding |
|---|---|---|
| Association Franco-Ténoise du Sud et de l’Ouest | Conception et lancement de projet en petite enfance | $40,000.00 |
| Avens – A Community for Seniors | Stepping Stone to Sustainability | $50,000.00 |
| Children First Society | CFS Managerial Transition – Part 2 | $45,000.00 |
| Dehcho Friendship Centre | DCFC – Electrical | $11,175.00 |
| Family Support Centre | FSC PHASE 2 Second Stage and Transitional | $50,000.00 |
| Food Rescue Yellowknife | Food Rescue Tent Replacement & Location | $50,000.00 |
| Foster Family Coalition | Community Outreach Support Project | $5,000.00 |
| Hay River Youth Centre | Startup of New Hay River Youth Centre Facility | $16,500.00 |
| HomeBase Yellowknife | Family and Natural Support Program | $20,000.00 |
| Inclusion NWT | First Aid/CPR, WSCC Supervisor Training, Meeting OWL, Equipment for Skills Program | $22,160.00 |
| K’asho Got’ine Housing Society | Human Resources and Finance Support + Transition Home Review | $33,720.00 |
| LeGholi Early Learning Society | Project Management, Community Engagement, and Strategic Planning | $45,000.00 |
| Local Government Administrators of the NWT (LGANT) | Professional development, governance training, and strategic planning | $30,175.00 |
| Makerspace YK | Financial Management Upgrades & Operational Stabilization | $42,190.00 |
| Northern Mosaic Network | Office Equipment | $5,000.00 |
| Northwords NWT | Communications improvement and revamp | $30,000.00 |
| NWT Montessori Society | Develop Policy and Procedure Manual | $10,000.00 |
| Salvation Army Yellowknife Corps | Room Revitalization Project | $50,000.00 |
| Status of Women Council | 2023-2028 Strategic Plan | $20,000.00 |
| Territorial Agrifood Association | Foundational technology acquisition | $6,080.00 |
| Yellowknife Playschool Association | Building blocks for a stable Yellowknife Playschool Association | $24,500.00 |
| Yellowknife Women’s Society | YWS Policy Updates & Frontline Staff Training/Coaching | $43,500.00 |
| Zhahti Koe Friendship Centre | New Sewer Tank and Security Camera System | $50,000.00 |
| Family Support Centre (2021-2022) | $47,500.00 |

