Executive and Indigenous Affairs
POLICY NUMBER | TITLE | EFFECTIVE DATE | LATEST EDITION |
---|---|---|---|
11.00 | Executive and Indigenous Affairs Establishment Policy | 01-April-17 | 01-Apr-17 |
11.18 | Equality of Men and Women in the Northwest Territories | 28-May-85 | 15-Feb-98 |
11.21 | Communications | 05-Feb-90 | 01-Apr-17 |
11.22 | Leasing of Improved Real Property | 11-Dec-86 | 01-Apr-17 |
11.23 | Revenue Leasing of Improved Real Property | 21-Aug-87 | 06-Mar-98 |
11.25 | Boards Policy | 23-Jun-05 | 03-Aug-17 |
11.26 | Negotiated Contracts Policy | 20-Sep-07 | 20-Sep-07 |
11.51 | Aboriginal Land Claims | 16-May-89 | 01-Apr-17 |
11.53 | Intergovernmental Relations | 30-May-07 | 01-Apr-17 |
11.54 | Open Government Policy | 08-Jan-18 | 08-Jan-18 |
Finance
POLICY NUMBER | TITLE | EFFECTIVE DATE | LATEST EDITION |
---|---|---|---|
15.00 | Finance Establishment Policy | 16-May-89 | 01-Apr-17 |
15.01 | Territorial Power Subsidy Policy | 09-Sep-10 | 09-Sep-10 |
15.02 | Public-private Partnership (P3) Policy | 12-May-11 | 01-Apr-17 |
15.03 | Fiscal Responsibility Policy | 28-Jan-16 | 28-Jan-16 |
15.04 | Affirmative Action | 14-Feb-89 | 01-Apr-17 |
Municipal and Community Affairs
POLICY NUMBER | TITLE | EFFECTIVE DATE | LATEST EDITION |
---|---|---|---|
21.00 | Municipal and Community Affairs Establishment Policy | 18-Apr-89 | 06-Mar-98 |
21.02 | Municipal Lands | 26-Feb-93 | 15-Feb-98 |
21.04 | Disaster Assistance | 11-Dec-81 | 12-May-22 |
21.09 | Grants-in-lieu of Property Taxes | 02-Oct-89 | 15-Feb-98 |
21.10 | Community Boundaries | 04-Dec-89 | 06-Mar-98 |
21.17 | Land Development | 02-Apr-97 | 06-Mar-98 |
21.19 | Community Government Funding | 12-Nov-03 | 15-Feb-07 |
Infrastructure
POLICY NUMBER | TITLE | EFFECTIVE DATE | LATEST EDITION |
---|---|---|---|
31.00 | Infrastructure Establishment Policy | 1-Apr-17 | 1-Apr-17 |
31.02 | Disposal of Improved Real Property | 08-Feb-94 | 1-Apr-17 |
31.03 | Disposal of Goods Policy | 22-Oct-81 | 1-Apr-17 |
Health and Social Services
POLICY NUMBER | TITLE | EFFECTIVE DATE | LATEST EDITION |
---|---|---|---|
49.00 | Health and Social Services Establishment Policy | 08-Jun-95 | 1-Apr-16 |
49.01 | Metis Health Benefits | 26-Oct-95 | 03-May-21 |
49.05 | Smoke Free Workplace | 29-May-90 | 01-Apr-15 |
49.06 | Medical Travel | 12-May-90 | 01-Apr-15 |
49.07 | Extended Health Benefits | 27-Jan-91 | 15-Feb-98 |
Environment and Climate Change
POLICY NUMBER | TITLE | EFFECTIVE DATE | LATEST EDITION |
---|---|---|---|
23.00 | Environment and Climate Change Establishment Policy | 01-Apr-24 | 01-Apr-44 |
23.05 | Limitation of Land Sales Policy | 01-Apr-23 | 01-Apr-23 |
53.02 | Sustainable Development | 28-May-90 | 10-Mar-05 |
53.03 | Traditional Knowledge | 30-Nov-93 | 10-Mar-05 |
53.04 | Forest Fire Management | 16-Jul-90 | 01-Apr-17 |
24.01 | Land Pricing | 02-Apr-97 | 1-Jun-17 |
24.03 | Project Assessment policy | 13-Apr-17 | 13-Apr-17 |
Industry, Tourism and Investment
POLICY NUMBER | TITLE | EFFECTIVE DATE | LATEST EDITION |
---|---|---|---|
63.01 | Industry, Tourism and Investment Establishment Policy | 01-Apr-05 | 01-Apr-05 |
63.02 | Business Incentive | 24-Jun-92 | 01-Apr-17 |
Education, Culture and Employment
POLICY NUMBER | TITLE | EFFECTIVE DATE | LATEST EDITION |
---|---|---|---|
71.00 | Education, Culture and Employment Establishment Policy | 18-Nov-99 | 01-Apr-05 |
71.02 | NWT Arts Council | 16-May-89 | 01-Apr-17 |
71.05 | Heritage Services | 20-Oct-93 | 24-Nov-97 |
71.06 | Northwest Territories Archives | 20-Oct-93 | 24-Nov-97 |
71.07 | Collections Disposal | 20-Oct-93 | 24-Nov-97 |
71.09 | Geographical and Community Names | 28-May-90 | 24-Nov-97 |
71.10 | Official Languages | 22-Aug-97 | 29-Jan-98 |
Justice
POLICY NUMBER | TITLE | EFFECTIVE DATE | LATEST EDITION |
---|---|---|---|
82.00 | Justice Establishment Policy | 10-Jan-89 | 30-Jun-12 |
82.10 | Protection of Privacy Policy | 22-Aug-19 | 22-Aug-19 |