Past Funding Contributions
|
Projets approuvés d’ONG en 2025-2026 |
||
|
Organisme |
Nom du projet |
Financement approuvé |
| Community Garden Society d’Inuvik | Prolonger la saison et renforcer l'autonomie du projet Thaw & Thrive : | 18,000.00 $ |
| Deh Cho Friendship Centre | Formation au Centre d'amitié du Dehcho | 34,300.00 $ |
| Dehcho Society for Wellness and Sustainable Development | Travaux de rénovation au refuge | 50,000.00 $ |
| Native Women’s Association of the Northwest Territories | Projet de stabilisation par la connaissance et les politiques | 50,000.00 $ |
| Habitat pour l’humanité | Formation sur la gouvernance, planification stratégique et soutien financier | 12,000.00 $ |
| NWT Senior's Society | Refonte du site Web | 25,000.00 $ |
| Camp « Qmunity Camp NWT » | Développement des capacités intérieures | 11,000.00 $ |
| FOXY | Modernisation des communications et renforcement des capacités en matière de sécurité | 12,100.00 $ |
| SPCA des TNO | Stabilisation des opérations, entretien et amélioration des communications | 13,800.00 $ |
| Łegóhlı̨ Early Learning Society | Planification organisationnelle, et achat de nouveaux meubles et portes pour le bureau | 35,000.00 $ |
| Centre jeunesse de Hay River | Renforcement des capacités à des fins de stabilité organisationnelle à long terme | 39,000.00 $ |
| Centre d’aide aux familles | Développement organisationnel pour la société à but non lucratif du Centre d'aide aux familles | 48,000.00 $ |
| Zhahti Koe Friendship Centre | Formation du conseil d'administration et nouvelles portes et mobilier pour les bureaux | 25,000.00 $ |
| Avens | Refonte du site Web | 48,000.00 $ |
| SCI TNO | Renforcement des capacités organisationnelles pour la mise en œuvre de programmes durables | 50,000.00 $ |
| Women’s Society de Yellowknife | Soutien à la nutrition du Centre pour femmes et formation pour les cadres de l'organisme | 31,000.00 $ |
| YWCA des TNO | Planification stratégique, formation en gestion, et évaluation et réorganisation des politiques | 50,000.00 $ |
| Centre de jeunesse Home Base | Stabilisation des programmes au centre de jeunesse Home Base à Yellowknife | 50,000.00 $ |
| Inclusion NWT | Évaluation de la viabilité commerciale | 50,000.00 $ |
| Armée du Salut | Mise à jour du système de sécurité par clé FOB |
50,000.00 $
|
| Foster Family Coalition | Politiques des programmes de la coalition | 25,000.00 $ |
| Yellowknife Playschool |
Refonte des politiques et de la direction stratégique |
6,500.00 $ |
| Yellowknife Daycare Association |
Stabilisation du conseil d'administration et de la gestion |
16,300.00 $ |
2023-2024:
| Organization | Approved Project Description | Approved Funding |
|---|---|---|
| Association Franco-Ténoise du Sud et de l’Ouest | Conception et lancement de projet en petite enfance | $40,000.00 |
| Avens – A Community for Seniors | Stepping Stone to Sustainability | $50,000.00 |
| Children First Society | CFS Managerial Transition – Part 2 | $45,000.00 |
| Dehcho Friendship Centre | DCFC – Electrical | $11,175.00 |
| Family Support Centre | FSC PHASE 2 Second Stage and Transitional | $50,000.00 |
| Food Rescue Yellowknife | Food Rescue Tent Replacement & Location | $50,000.00 |
| Foster Family Coalition | Community Outreach Support Project | $5,000.00 |
| Hay River Youth Centre | Startup of New Hay River Youth Centre Facility | $16,500.00 |
| HomeBase Yellowknife | Family and Natural Support Program | $20,000.00 |
| Inclusion NWT | First Aid/CPR, WSCC Supervisor Training, Meeting OWL, Equipment for Skills Program | $22,160.00 |
| K’asho Got’ine Housing Society | Human Resources and Finance Support + Transition Home Review | $33,720.00 |
| LeGholi Early Learning Society | Project Management, Community Engagement, and Strategic Planning | $45,000.00 |
| Local Government Administrators of the NWT (LGANT) | Professional development, governance training, and strategic planning | $30,175.00 |
| Makerspace YK | Financial Management Upgrades & Operational Stabilization | $42,190.00 |
| Northern Mosaic Network | Office Equipment | $5,000.00 |
| Northwords NWT | Communications improvement and revamp | $30,000.00 |
| NWT Montessori Society | Develop Policy and Procedure Manual | $10,000.00 |
| Salvation Army Yellowknife Corps | Room Revitalization Project | $50,000.00 |
| Status of Women Council | 2023-2028 Strategic Plan | $20,000.00 |
| Territorial Agrifood Association | Foundational technology acquisition | $6,080.00 |
| Yellowknife Playschool Association | Building blocks for a stable Yellowknife Playschool Association | $24,500.00 |
| Yellowknife Women’s Society | YWS Policy Updates & Frontline Staff Training/Coaching | $43,500.00 |
| Zhahti Koe Friendship Centre | New Sewer Tank and Security Camera System | $50,000.00 |
| Family Support Centre (2021-2022) | $47,500.00 |

