Past Funding Contributions
2026-2027:
| ORGANISATION | RÉGION | TITRE DU PROJET | FINANCEMENT APPROUVÉ |
|---|---|---|---|
| Ingamo Hall Friendship Centre (Centre d’amitié Ingamo Hall) | Beaufort Delta | Projet d’amélioration de la gouvernance et de stabilisation de l’infrastructure opérationnelle | 15 000 $ |
| Tłı̨chǫ Friendship Centre (Centre d’amitié tłı̨chǫ) | Slave Nord | Formation sur la gouvernance et rassemblement pour l’examen du plan stratégique | 32 500 $ |
| Foster Family Coalition of the NWT (Coalition des familles d’accueil des TNO) | Partout aux TNO | Outils pour soutenir, recruter et maintenir en poste les aidants du territoire | 39 000 $ |
| Habitat for Humanity Northwest Territories (Habitat pour l’humanité Territoires du Nord-Ouest) | Partout aux TNO | Renforcement des capacités pour une santé organisationnelle à long terme | 23 000 $ |
| Northern Mosaic Network (Réseau Northern Mosaic) | Partout aux TNO | Plan stratégique du réseau Northern Mosaic | 21 000 $ |
| Northwest Territories Equitable Sports Access (Accès équitable aux sports Territoires du Nord-Ouest) | Partout aux TNO | Salon professionnel et élaboration de politiques | 10 000 $ |
| Northwest Territories Society for the Prevention of Cruelty to Animals (Société protectrice des animaux des Territoires du Nord-Ouest) | Partout aux TNO | Initiative « Operation Paws for Progress » | 14 000 $ |
| Northwest Territories Integration and Community Services (Services communautaires et d’intégration des Territoires du Nord-Ouest) | Partout aux TNO | Projet d’amélioration de la gouvernance et de l’infrastructure numérique | 45 000 $ |
| NWT Senior's Society (Société des aînés des TNO) | Partout aux TNO | Maintien de la Société des aînés des TNO grâce à une bonne gouvernance | 44 000 $ |
| YWCA NWT (YWCA des TNO) | Partout aux TNO | Formation en gouvernance et étude de faisabilité pour un programme | 39 000 $ |
| Hay River Soup Kitchen (Soupe populaire de Hay River) | Slave Sud | Renforcement de la stabilité organisationnelle grâce à la sécurité, à la modernisation et au développement stratégique | 18 000 $ |
| Hay River Youth Centre (Centre jeunesse de Hay River) | Slave Sud | Développement de la gouvernance du conseil d’administration du Centre jeunesse de Hay River | 15 000 $ |
| Chickadee NEST | Yellowknife | Projet de stabilisation de l’infrastructure d’apprentissage et de gouvernance intergénérationnelle | 49 800 $ |
| Home Base Yellowknife | Yellowknife | Examen organisationnel pour Home Base | 25 000 $ |
| Make Way Charitable Society - Northern Birthwork Collective (Organisme de bienfaisance MakeWay – Northern Birthwork Collective) | Yellowknife | Renforcement des capacités en matière de gestion financière et de gouvernance autochtone au sein du Northern Birthwork Collective | 25 100 $ |
| Make Way Charitable Society - Supporting Well-being (Soutien au bien-être –Organisme de bienfaisance MakeWay) | Yellowknife | Renforcement du soutien au bien-être : planification stratégique et perfectionnement du personnel | 26 000 $ |
| The Governing Council of the Salvation Army Canada - The Salvation Army Yellowknife (Conseil de direction de l’Armée du Salut au Canada – Armée du Salut de Yellowknife) | Yellowknife | Mise en place d’une continuité durable | 25 000 $ |
| Yellowknife Daycare Association (Association des garderies de Yellowknife) | Yellowknife | Stabilisation de la gestion du conseil d’administration | 40 000 $ |
| Yellowknife Playschool Association | Yellowknife | Élaboration d’un manuel des ressources humaines et renforcement continu des capacités | 2 500 $ |
| Yellowknife Street Support Network (Réseau de soutien dans la rue à Yellowknife) | Yellowknife | Établissement des bases pour un organisme de lutte contre l’itinérance dirigé par des Autochtones | 17 500 $ |
|
Projets approuvés d’ONG en 2025-2026 |
||
|
Organisme |
Nom du projet |
Financement approuvé |
| Community Garden Society d’Inuvik | Prolonger la saison et renforcer l'autonomie du projet Thaw & Thrive : | 18,000.00 $ |
| Deh Cho Friendship Centre | Formation au Centre d'amitié du Dehcho | 34,300.00 $ |
| Dehcho Society for Wellness and Sustainable Development | Travaux de rénovation au refuge | 50,000.00 $ |
| Native Women’s Association of the Northwest Territories | Projet de stabilisation par la connaissance et les politiques | 50,000.00 $ |
| Habitat pour l’humanité | Formation sur la gouvernance, planification stratégique et soutien financier | 12,000.00 $ |
| NWT Senior's Society | Refonte du site Web | 25,000.00 $ |
| Camp « Qmunity Camp NWT » | Développement des capacités intérieures | 11,000.00 $ |
| FOXY | Modernisation des communications et renforcement des capacités en matière de sécurité | 12,100.00 $ |
| SPCA des TNO | Stabilisation des opérations, entretien et amélioration des communications | 13,800.00 $ |
| Łegóhlı̨ Early Learning Society | Planification organisationnelle, et achat de nouveaux meubles et portes pour le bureau | 35,000.00 $ |
| Centre jeunesse de Hay River | Renforcement des capacités à des fins de stabilité organisationnelle à long terme | 39,000.00 $ |
| Centre d’aide aux familles | Développement organisationnel pour la société à but non lucratif du Centre d'aide aux familles | 48,000.00 $ |
| Zhahti Koe Friendship Centre | Formation du conseil d'administration et nouvelles portes et mobilier pour les bureaux | 25,000.00 $ |
| Avens | Refonte du site Web | 48,000.00 $ |
| SCI TNO | Renforcement des capacités organisationnelles pour la mise en œuvre de programmes durables | 50,000.00 $ |
| Women’s Society de Yellowknife | Soutien à la nutrition du Centre pour femmes et formation pour les cadres de l'organisme | 31,000.00 $ |
| YWCA des TNO | Planification stratégique, formation en gestion, et évaluation et réorganisation des politiques | 50,000.00 $ |
| Centre de jeunesse Home Base | Stabilisation des programmes au centre de jeunesse Home Base à Yellowknife | 50,000.00 $ |
| Inclusion NWT | Évaluation de la viabilité commerciale | 50,000.00 $ |
| Armée du Salut | Mise à jour du système de sécurité par clé FOB |
50,000.00 $
|
| Foster Family Coalition | Politiques des programmes de la coalition | 25,000.00 $ |
| Yellowknife Playschool |
Refonte des politiques et de la direction stratégique |
6,500.00 $ |
| Yellowknife Daycare Association |
Stabilisation du conseil d'administration et de la gestion |
16,300.00 $ |
2023-2024:
| Organization | Approved Project Description | Approved Funding |
|---|---|---|
| Association Franco-Ténoise du Sud et de l’Ouest | Conception et lancement de projet en petite enfance | $40,000.00 |
| Avens – A Community for Seniors | Stepping Stone to Sustainability | $50,000.00 |
| Children First Society | CFS Managerial Transition – Part 2 | $45,000.00 |
| Dehcho Friendship Centre | DCFC – Electrical | $11,175.00 |
| Family Support Centre | FSC PHASE 2 Second Stage and Transitional | $50,000.00 |
| Food Rescue Yellowknife | Food Rescue Tent Replacement & Location | $50,000.00 |
| Foster Family Coalition | Community Outreach Support Project | $5,000.00 |
| Hay River Youth Centre | Startup of New Hay River Youth Centre Facility | $16,500.00 |
| HomeBase Yellowknife | Family and Natural Support Program | $20,000.00 |
| Inclusion NWT | First Aid/CPR, WSCC Supervisor Training, Meeting OWL, Equipment for Skills Program | $22,160.00 |
| K’asho Got’ine Housing Society | Human Resources and Finance Support + Transition Home Review | $33,720.00 |
| LeGholi Early Learning Society | Project Management, Community Engagement, and Strategic Planning | $45,000.00 |
| Local Government Administrators of the NWT (LGANT) | Professional development, governance training, and strategic planning | $30,175.00 |
| Makerspace YK | Financial Management Upgrades & Operational Stabilization | $42,190.00 |
| Northern Mosaic Network | Office Equipment | $5,000.00 |
| Northwords NWT | Communications improvement and revamp | $30,000.00 |
| NWT Montessori Society | Develop Policy and Procedure Manual | $10,000.00 |
| Salvation Army Yellowknife Corps | Room Revitalization Project | $50,000.00 |
| Status of Women Council | 2023-2028 Strategic Plan | $20,000.00 |
| Territorial Agrifood Association | Foundational technology acquisition | $6,080.00 |
| Yellowknife Playschool Association | Building blocks for a stable Yellowknife Playschool Association | $24,500.00 |
| Yellowknife Women’s Society | YWS Policy Updates & Frontline Staff Training/Coaching | $43,500.00 |
| Zhahti Koe Friendship Centre | New Sewer Tank and Security Camera System | $50,000.00 |
| Family Support Centre (2021-2022) | $47,500.00 |

